| Title | Fields |
|---|---|
| Item Number/Header Sequence/Lin PO | ITEMNO, PORHSEQ, PORLSEQ, EXPARRIVAL |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number PO | E A | |
| PORHSEQ | 2 | BCD*10.0 | Header Sequence PO | E A | |
| PORLSEQ | 3 | BCD*10.0 | Line Sequence PO | E A | |
| PONUMBER | 4 | String*22 | PO Number PO | E A | |
| VDCODE | 5 | String*12 | Vendor Number PO | E A | |
| VDNAME | 6 | String*60 | Vendor Name PO | E A | |
| EXPARRIVAL | 7 | Date | Expected Arrival Date PO | E A | |
| POLOCATION | 8 | String*6 | Location PO | E A | |
| OQORDERED | 9 | BCD*10.4 | Qty. Ordered PO | E A | |
| ORDERUNIT | 10 | String*10 | Unit of Measure PO | E A | |
| OQRECEIVED | 11 | BCD*10.4 | Qty. Received PO | E A | |
| OQOUTSTAND | 12 | BCD*10.4 | Qty. Outstanding PO | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.